Our State President's Motto - "Elks... Feel the Energy"
Colonial District
Glens Falls Lodge #81 (ER Gordon Kalisz)
Saratoga-Wilton Lodge #161 (ER Kendall Hicks)
Whitehall Lodge #1491 (ER Christopher Bascue)
Ticonderoga Lodge #1494 (ER Pamela Moser)
Keesevile Lodge #2072 (ER Christopher Colozza)
Greenwich Lodge #2223 (ER Jill Lloyd)
Ballston Spa Lodge #2619 (ER Wayne VanValkenburgh)

District Advisor(s)
HON DAVID R. CARR (PENNY)TICONDEROGA 1494
BRIAN GREENE (TONIA)GLENS FALLS 81

Leadership Team
District DeputyJEFFREY LAMOUNTAIN KEESEVILLE 2072
State Vice PresidentJASON LLOYD (JILL)GREENWICH 2223
State TrusteeVICKI BROWN (DAVID)BALLSTON SPA 2619

Leadership Team
AmericanismNOT ASSIGNED NOT ASSIGNED 0
Accident Prevention / InsuranceROBERT LOUNSBURY (PEGGY)SARATOGA-WILTON 161
AmericanismKIM TURNEY BALLSTON SPA 2072
BowlingNOT ASSIGNED NOT ASSIGNED 0
Business PracticesLEE PRAY (RANDY)KEESEVILLE 2072
Community ActivitiesCHRIS COLOZZA KEESEVILLE 2072
Drug AwarenessMARJORIE HURLBURT TICONDEROGA 1494
Elks Memorial SundayMICHAEL BARABASZ BALLSTON SPA 2619
Elks TrainingRANDY PRAY (LEE)KEESEVILLE 2072
Empire State ElkKELLY KALISZ (GORDY)GLENS FALLS 81
Government RelationsLOUIS GNIP (ROSEMARY)BALLSTON SPA 2619
Government RelationsCAROLE ST PIERRE (NORMAN)TICONDEROGA 1494
Hoop ShootSTEPHEN DORSEY SARATOGA-WILTON 161
Internet / Electronic Media 0
Lodge ActivitiesCAROL TURNEY (TERRY)BALLSTON SPA 2619
Lodge DevelopmentWAYNE VANVALKENBURG BALLSTON SPA 2619
Major ProjectCAROL TURNEY BALLSTON SPA 2619
Elks National FoundationSTUART BAKER (TRACEY)TICONDEROGA 1494
National Veterans ServiceMARJORIE HURLBURT TICONDEROGA 1494
RitualDON ROY SARATOGA-WILTON 161
Scholarship - AcademicGERRY CONBOY SARATOGA-WILTON 161
Soccer ShootJASON LLOYD (JILL)GREENWICH 2223
Youth ActivitiesBRIAN J GREENE (TONIA)GLENS FALLS 81
MembershipKYLE GORDON (DEBBIE)WHITEHALL 1491
Public RelationsKELLY KALISZ (GORDY)GLENS FALLS 81
Scholarship - Emergency Grants 0
NY Elks Camp BristolGORDON KALISZ (KELLY)GLENS FALLS 81
Charitable Records 0

Major Project Donations
LodgeDateAmountRemarks
GREENWICH #2223 2023/07/101339.75BELL JAR ACCT CK#2652 7-5-23
GLENS FALLS #81 2023/08/1785.72COLONIAL DISTRICT CK#510 8-11-
SARATOGA-WILTON #161 2023/08/1785.72COLONIAL DISTRICT CK#510 8-11-
WHITEHALL #1491 2023/08/1785.72COLONIAL DISTRICT CK#510 8-11-
TICONDEROGA #1494 2023/08/1785.71COLONIAL DISTRICT CK#510 8-11-
KEESEVILLE #2072 2023/08/1785.71COLONIAL DISTRICT CK#510 8-11-
GREENWICH #2223 2023/08/1785.71COLONIAL DISTRICT CK#510 8-11-
BALLSTON SPA #2619 2023/08/1785.71COLONIAL DISTRICT CK#510 8-11-
TICONDEROGA #1494 2023/09/28649.00RESTRICTED FUND CK#287 9-24-23
GLENS FALLS #81 2023/10/125400.00CHARITABLE ACCT CK#1161 9-15-2
SARATOGA-WILTON #161 2023/10/153876.00GENERAL ACCT CK#568 10-12-23
KEESEVILLE #2072 2023/10/152986.00SPEC. PROJ ACCT CK#0260 10-3-2
SARATOGA-WILTON #161 2023/10/263000.00LADIES AUXILIARY CK#3165 10-19
BALLSTON SPA #2619 2023/11/1021.00PER GIL BLISS CK#4990 10-19-23
BALLSTON SPA #2619 2023/11/10522.00CK#4118 10-12-23
BALLSTON SPA #2619 2023/11/102890.00CASINO RAFFLE ACCT CK#1251 10-
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 CAROL TURNEY
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 TERRY TURNEY
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 KIM TURNEY
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 JASON YOUNGS
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 WAYNE VANVALKE
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 CANDYCE ROBENS
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 CHRISTOPHER RO
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 VICKI BROWN
BALLSTON SPA #2619 2023/11/1021.00CK#4135 11-2-23 DAVID BROWN
GLENS FALLS #81 2023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
SARATOGA-WILTON #1612023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
WHITEHALL #1491 2023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
TICONDEROGA #1494 2023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
KEESEVILLE #2072 2023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
GREENWICH #2223 2023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
BALLSTON SPA #2619 2023/11/17143.00COLONIA DISTRICT CK#514 11-9-2
TICONDEROGA #1494 2023/11/20305.00RESTRICTED FUND CK#292 11-13-2
WHITEHALL #1491 2023/11/20500.00LODGE ACCT CK#10753 11-3-23
GLENS FALLS #81 2023/11/272500.00CHARITABLE ACCT CK#1166 11-3-2
TICONDEROGA #1494 2023/12/1975.00LODGE ACCT CK#3815 10-22-23
GREENWICH #2223 2023/12/281475.00LODGE ACCT CK#6003 12-18-23
TICONDEROGA #1494 2024/01/31100.00PGER DAVE & PENNY CARR CK#1611
KEESEVILLE #2072 2024/02/02810.00LODGE ACCT CK#3407 1-27-24
TICONDEROGA #1494 2024/02/13566.00RESTRICTED FUND ACCT. CK#306 1

1231 Visits