Our State President's Motto - "Elks... United in Service"
Colonial District
Glens Falls Lodge #81 (ER Paul Reece)
Saratoga-Wilton Lodge #161 (ER Katherine Jackson)
Whitehall Lodge #1491 (ER Aprillynn Kelly)
Ticonderoga Lodge #1494 (ER Stuart Baker)
Keesevile Lodge #2072 (ER Edward Kirby)
Greenwich Lodge #2223 (ER Keith Plog)
Ballston Spa Lodge #2619 (ER Debbi Staulters)

District Advisor(s)
HON DAVID R. CARR (PENNY)TICONDEROGA 1494
BRIAN GREENE (TONIA)GLENS FALLS 81

District Leadership Team
District DeputyDONALD ROY SARATOGA-WILTON 161
State Vice PresidentJILL LLOYD (JASON)GREENWICH 2223
State TrusteeVICKI BROWN (DAVID)BALLSTON SPA 2619

District Committee Chairs
Accident Prevention / InsuranceDAVID BROWN (VICKI)BALLSTON SPA 2619
AmericanismKIM TURNEY BALLSTON SPA 2619
BowlingNOT ASSIGNED NOT ASSIGNED 0
Business PracticesROBERT PUTORTI JR WHITEHALL 1491
Community ActivitiesCAROL TURNEY BALLSTON SPA 2619
Drug AwarenessMICHAEL MONDOUX GLENS FALLS 81
Elks Memorial SundayDONALD ROY SARATOGA-WILTON 161
Elks TrainingSUSAN WAGHORN SARATOGA-WILTON 161
Empire State ElkKELLY KALISZ (GORDY)GLENS FALLS 81
Government RelationsRACHEL CLOTHIER GREENWICH 2223
Hoop ShootBRIAN GREENE GLENS FALLS 81
Internet / Electronic MediaSTELLA KOLYSKO TICONDEROGA 1494
Lodge ActivitiesKELLY KALISZ (GORDY)GLENS FALLS 81
Lodge Development 0
Major ProjectHOLLY DREW SARATOGA-WILTON 161
Elks National FoundationFRANK FARRELL GLENS FALLS 81
National Veterans ServiceERWIN (DOM) DOMINGUEZ SARATOGA-WILTON 161
RitualKATHY JOHNSON SARATOGA-WILTON 161
Scholarship - AcademicGERRY CONBOY SARATOGA-WILTON 161
Soccer ShootJASON LLOYD (JILL)GREENWICH 2223
Youth ActivitiesEDWARD KIRBY KEESEVILLE 2072
MembershipKYLE GORDON (DEBBIE)GLENS FALLS 81
Public RelationsKELLY KALISZ (GORDY)GLENS FALLS 81
Scholarship - Emergency GrantsGERALDINE CONBOY SARATOGA-WILTON 161
NY Elks Camp BristolGORDON KALISZ (KELLY)GLENS FALLS 81
Charitable RecordsCHRIS COLOZZA (AMY)KEESEVILLE 2072

Major Project Donations
LodgeDateAmountRemarks
BALLSTON SPA #2619 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
BALLSTON SPA #2619 2025/10/27122.84GREENWICH CK#6543 10-14-25
BALLSTON SPA #2619 2025/08/147.71COLONIAL DISTRICT 6200 CK#543
BALLSTON SPA #2619 2025/09/16389.50CK#4413 9-4-25
BALLSTON SPA #2619 2025/09/162920.00CASINO-RAFFLE ACCT CK#1325 9-8
GLENS FALLS #81 2026/01/071300.00CHARITABLE ACCT CK#1309 12-23-
GLENS FALLS #81 2025/12/22206.00JOLLY O ACCT CK#836 12-12-25
GLENS FALLS #81 2025/08/041435.00CHARITABLE ACCT CK#1269 7-9-25
GLENS FALLS #81 2025/08/147.72COLONIAL DISTRICT 6200 CK#543
GLENS FALLS #81 2025/09/221896.00JOLLY O ACC CK#831 9-12-25
GLENS FALLS #81 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
GLENS FALLS #81 2025/10/27122.85GREENWICH CK#6543 10-14-25
GLENS FALLS #81 2025/09/162500.00CHARITABLE ACCT CK#1286 9-9-25
GREENWICH #2223 2025/10/27122.85GREENWICH CK#6543 10-14-25 
GREENWICH #2223 2026/03/102450.00CK#6653 3-3-26
GREENWICH #2223 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
GREENWICH #2223 2026/01/19230.00LODGE ACCT CK#6612 1-13-26
GREENWICH #2223 2025/08/147.72COLONIAL DISTRICT 6200 CK#543
GREENWICH #2223 2025/08/04862.50LODGE ACCT CK#6482 7-29-25
KEESEVILLE #2072 2025/06/101374.42SPEC PROJ ACCT CK#0286 4-8-25
KEESEVILLE #2072 2025/08/147.71COLONIAL DISTRICT 6200 CK#543
KEESEVILLE #2072 2026/02/06566.00SPEC PROJ ACCT CK#0295 2-1-26
KEESEVILLE #2072 2025/10/27122.84GREENWICH CK#6543 10-14-25
KEESEVILLE #2072 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
SARATOGA-WILTON #161 2025/09/222000.00GENERAL ACCT CK#4705 9-18-25
SARATOGA-WILTON #161 2025/10/27122.84GREENWICH CK#6543 10-14-25
SARATOGA-WILTON #161 2025/07/253600.00GENERAL ACCT CK#4608 7-17-25
SARATOGA-WILTON #161 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
SARATOGA-WILTON #161 2025/08/147.72COLONIAL DISTRICT 6200 CK#543
TICONDEROGA #1494 2025/10/112724.00BELL JAR ACCT CK#5454 10-3-25
TICONDEROGA #1494 2025/12/22100.00ANNE HABBERTON CK#5155 12-8-25
TICONDEROGA #1494 2025/12/22100.00DAVE & PENNY CARR CK#2116 12-1
TICONDEROGA #1494 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
TICONDEROGA #1494 2025/08/147.71COLONIAL DISTRICT 6200 CK#543
TICONDEROGA #1494 2025/10/27122.84GREENWICH CK#6543 10-14-25
TICONDEROGA #1494 2025/10/11656.00RESTRICTED FUND ACCT CK#358 10
WHITEHALL #1491 2025/08/147.71COLONIAL DISTRICT 6200 CK#543
WHITEHALL #1491 2025/11/191143.00COLONIAL DISTRICT CK#546 11-11
WHITEHALL #1491 2025/10/27122.84GREENWICH CK#6543 10-14-25
WHITEHALL #1491 2025/07/251739.00CK#010984 6-18-25

3462 Visits